1.Selected high-quality raw materials
2.Fabricating with extra care
3.Every compressor Strict Technical Testing
4.Factory Price Direct Sale.Competitive Price

| Car Fitment | Model | Year | Engine |
| CITROËN | C4 Coupe | 2006.10-2007.12 | 2.0 VTR (103KW,140PS) |
| CITROËN | BERLINGO / BERLINGO FIRST MPV | 2002.11-2011.12 | 1.4 bivalent (48KW,65PS) |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV | 2005.07-2011.12 | 1.6 HDI 90 (66KW,90PS) |
| CITROËN | JUMPY I Platform/Chassis | 2003.12-2006.10 | 2.0 HDi 110 16V (80KW,109PS) |
| CITROËN | XANTIA Break | 1997.04-2003.04 | 1.9 SD (55KW,75PS) |
| CITROËN | C3 II | 2013.06-2016.09 | 1.4 LPG (70KW,95PS) |
| CITROËN | C4 I | 2007.09-2008.07 | 1.6 16V Bio-Flex (80KW,109PS) |
| CITROËN | JUMPY I Van | 2001.10-2006.10 | 2.0 HDi 110 (80KW,109PS) |
| CITROËN | C5 III | 2015.03-2017.05 | 2.0 HDi 180 (133KW,181PS) |
| CITROËN | XANTIA | 1995.06-2003.04 | 2.0 i 16V (97KW,132PS) |
| CITROËN | DS4 | 2011.04-2015.07 | 2.0 HDi 165 (120KW,163PS) |
| CITROËN | BERLINGO / BERLINGO FIRST MPV | 1996.07-2003.12 | 1.9 D (50KW,68PS) |
| CITROËN | C5 III | 2008.02-2014.06 | 2.0 HDi (100KW,136PS) |
| CITROËN | BERLINGO MULTISPACE | 2012.02- | 1.6 HDi 115 4x4 (84KW,114PS) |
| CITROËN | C2 | 2004.10-2009.12 | 1.6 VTS (90KW,122PS) |
| CITROËN | C3 I | 2008.09-2009.12 | 1.4 BiFuel (54KW,73PS) |
| CITROËN | C3 I | 2005.05-2009.12 | 1.4 HDi (55KW,75PS) |
| CITROËN | BERLINGO Box Body/MPV | 2018.06-2021.04 | 1.6 BlueHDi 100 (73KW,99PS) |
| CITROËN | C4 GRAND PICASSO I | 2006.10-2013.08 | 2.0 i 16V (103KW,140PS) |
| VW | TRANSPORTER T4 Van | 1996.08-2003.04 | 2.5 Syncro (85KW,115PS) |
| VW | TRANSPORTER T5 Van | 2006.01-2009.11 | 1.9 TDI (62KW,84PS) |
| VW | CALIFORNIA T4 Camper | 1999.07-2003.04 | 2.5 TDI (111KW,151PS) |
| VW | TRANSPORTER / MULTIVAN T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, | 2000.09-2004.08 | 2.5 (81KW,110PS) |
| VW | GOLF PLUS V | 2007.06-2013.12 | 1.4 TSI (90KW,122PS) |
| VW | TRANSPORTER T4 Platform/Chassis (70E, 70L, 70M, 7DE, 7DL, 7D | 1996.08-2003.04 | 2.5 Syncro (85KW,115PS) |
| VW | TRANSPORTER T4 Bus | 1990.09-1998.04 | 2.4 D (57KW,78PS) |
| VW | PASSAT B6 | 2005.03-2010.07 | 2.0 TDI 16V (103KW,140PS) |
| VW | SCIROCCO III | 2008.05-2009.11 | 2.0 TFSI (147KW,200PS) |
| VW | SCIROCCO III | 2010.11-2017.11 | 2.0 TDI (100KW,136PS) |
| DACIA | LOGAN MCV | 2008.11- | 1.6 Bifuel (64KW,87PS) |
| DACIA | DUSTER SUV Van | 2013.04- | 1.5 dCi 4x4 (80KW,109PS) |
| DACIA | LOGAN EXPRESS | 2009.03- | 1.6 (64KW,87PS) |
| VOLVO | S80 II | 2007.01-2009.05 | D5 AWD (136KW,185PS) |
| VOLVO | C70 I Convertible | 1998.06-2005.10 | 2.4 (125KW,170PS) |
| VOLVO | FMX | 2010.04- | 500 (368KW,500PS) |
| RENAULT | KANGOO Rapid | 2003.07- | 1.9 dCi 4x4 (62KW,84PS) |
| RENAULT | CLIO III | 2006.06-2010.08 | 1.2 16V (43KW,58PS) |
| RENAULT | MEGANE I Cabriolet | 1996.10-1999.03 | 1.6 e (66KW,90PS) |
| RENAULT | TRAFIC II Platform/Chassis | 2001.03-2006.10 | 1.9 dCi 80 (60KW,82PS) |
| RENAULT | LAGUNA I Grandtour | 1999.09-2001.03 | 1.9 dCi (79KW,107PS) |
| RENAULT | ESPACE II | 1991.01-1996.10 | 2.2 (79KW,108PS) |
| RENAULT | MEGANE II | 2002.11-2008.02 | 2.0 16V (99KW,135PS) |
| RENAULT | CLIO II | 2000.02-2001.05 | 1.9 D (48KW,65PS) |
| RENAULT | THALIA I | 2002.04- | 1.5 dCi (48KW,65PS) |
| RENAULT | 20 | 1975.10-1977.05 | 1.6 (66KW,90PS) |
| RENAULT | MASTER II Bus | 2001.11-2006.10 | 1.9 dCi 80 (60KW,82PS) |
| RENAULT | LATITUDE | 2011.02- | 2.0 16V eco2 Flexfuel (103KW,140PS) |
| RENAULT | SCÉNIC II | 2003.06-2006.05 | 1.5 dCi (60KW,82PS) |
| RENAULT | MEGANE Scénic | 1998.04-1999.10 | 1.6 16V (79KW,107PS) |
| RENAULT | CLIO II | 1999.12-2005.05 | 1.9 dTi (59KW,80PS) |
| RENAULT | CLIO III Grandtour | 2007.11-2012.12 | 1.4 16V (72KW,98PS) |
| RENAULT | KANGOO Rapid | 2001.10- | 1.9 dCi 4x4 (59KW,80PS) |
| FSO | 127P | 1969.10-1976.10 | 0.9 (33KW,45PS) |
| SCANIA | 4 - series | 1997.02-2008.04 | T 124 L/400 (294KW,400PS) |
| SCANIA | 4 - series | 1996.04-2008.04 | 144 G/530 (390KW,530PS) |
| SCANIA | G I | 2007.09-2019.05 | G230 (169KW,230PS) |
| SCANIA | 4 - series | 1998.03-2005.12 | T 124 G/360 (265KW,360PS) |
| SCANIA | P I | 2005.09-2019.05 | P380 (280KW,380PS) |
| HONDA | CIVIC I Saloon | 1979.10-1984.12 | 1300 S (52KW,71PS) |
| HONDA | QUINTET | 1980.02-1984.12 | 1.6 EX (59KW,80PS) |
| HONDA | CIVIC VII Saloon | 2001.02-2005.09 | 1.6 (81KW,110PS) |
| BMW | 5 Touring | 2004.03-2005.09 | 530 d (160KW,218PS) |
| BMW | 1 | 2007.03-2011.06 | 120 i (125KW,170PS) |
| BMW | 1 Convertible | 2008.03-2013.12 | 120 i (120KW,163PS) |
| BMW | 3 | 2000.09-2005.02 | 320 i (125KW,170PS) |
| BMW | Z3 Roadster | 2001.06-2003.01 | M 3.2 (239KW,325PS) |
| BMW | 1 | 2012.02-2015.02 | 120 d xDrive (135KW,184PS) |
| BMW | Z4 Roadster | 2006.01-2008.08 | 3.0 si (195KW,265PS) |
| BMW | 3 | 2002.06-2005.02 | 316 i (85KW,115PS) |
| ALFA ROMEO | 1750-2000 | 1971.10-1975.07 | 2000 (97KW,132PS) |
| HYUNDAI | SONATA IV | 2001.10-2004.11 | 2.0 16V (106KW,144PS) |
| HYUNDAI | ix35 | 2010.11-2015.12 | 1.7 CRDi (85KW,116PS) |
| HYUNDAI | ELANTRA III Saloon | 2000.06-2006.07 | 2.0 (104KW,141PS) |
| FIAT | DUCATO Van | 2001.12-2006.07 | 2.8 TD (90KW,122PS) |
| FIAT | SCUDO Bus | 2004.01-2006.12 | 2.0 JTD (69KW,94PS) |
| FIAT | DUCATO Platform/Chassis | 1998.05-2001.11 | 1.9 TD (59KW,80PS) |
| FIAT | ULYSSE | 1998.05-2000.09 | 2.0 16V (97KW,132PS) |
| FIAT | SCUDO Bus | 1996.02-1998.04 | 1.9 D (51KW,69PS) |
| FIAT | SCUDO Bus | 1998.04-2006.12 | 1.9 D (51KW,69PS) |
| PEUGEOT | 807 | 2002.06- | 2.2 HDi (94KW,128PS) |
| PEUGEOT | EXPERT | 1996.02-1998.12 | 1.9 D (51KW,70PS) |
| PEUGEOT | 308 I | 2008.04-2014.10 | 1.6 BioFlex (80KW,109PS) |
| PEUGEOT | PARTNER TEPEE | 2008.06- | 1.6 HDi 75 (55KW,75PS) |
| PEUGEOT | 5008 | 2009.06-2017.03 | 2.0 HDi 150 / BlueHDi 150 (110KW,150PS) |
| PEUGEOT | 308 SW I | 2009.12-2014.10 | 1.6 HDi (82KW,112PS) |
| PEUGEOT | 307 SW Estate Van | 2006.04-2008.10 | 1.6 HDi (66KW,90PS) |
| PEUGEOT | 607 | 2006.05-2010.06 | 2.2 HDi (125KW,170PS) |
| PEUGEOT | 806 | 1998.05-2000.09 | 2.0 16V (97KW,132PS) |
| PEUGEOT | 607 | 2000.05-2005.09 | 2.0 HDI (80KW,109PS) |
| PEUGEOT | 406 | 1996.10-2004.05 | 1.9 D (55KW,75PS) |
| PEUGEOT | 306 | 1994.07-2001.05 | 2.0 ST (89KW,121PS) |
| PEUGEOT | BOXER Platform/Chassis | 2011.03- | 3.0 HDi 175 (130KW,177PS) |
| PEUGEOT | BOXER Platform/Chassis | 2016.03-2019.09 | 2.0 BlueHDi 130 (96KW,130PS) |
| PEUGEOT | 207/207+ | 2006.02-2013.10 | 1.6 HDi (80KW,109PS) |
| PEUGEOT | PARTNER MPV | 2002.11-2006.10 | 1.4 (54KW,73PS) |
| PEUGEOT | 107 | 2005.06-2014.05 | 1.4 HDi (40KW,54PS) |
| PEUGEOT | BOXER Bus | 2001.12-2006.06 | 2.8 HDi 4x4 (94KW,128PS) |
| PEUGEOT | PARTNER Box Body/MPV | 2008.04- | 1.6 HDi 16V (66KW,90PS) |
| PEUGEOT | TRAVELLER Bus | 2018.06- | 1.5 BlueHDi 120 (88KW,120PS) |
| PEUGEOT | 307 | 2000.08-2007.11 | 1.6 16V (80KW,109PS) |
| PEUGEOT | 308 I | 2007.09-2014.10 | 1.6 HDi (80KW,109PS) |
| PEUGEOT | BIPPER | 2015.12- | 1.3 HDi 80 / BlueHDi 80 (59KW,80PS) |
| PEUGEOT | 206 CC | 2000.09-2007.12 | 2.0 S16 (100KW,136PS) |
| MAN | TGS I | 2009.01-2021.09 | 35.320 (235KW,320PS) |
| MAN | TGS I | 2008.07-2021.09 | 41.480 (353KW,480PS) |
| MAN | TGA | 2004.07-2008.09 | 26.440 (324KW,441PS) |
| MAN | F2000 | 1996.06- | 33.603 DFS, DFRS (441KW,600PS) |
| MAN | TGA | 2001.09- | 26.410 (301KW,410PS) |
| MAN | L2000 | 1993.10-1995.12 | 9.153 LLS (114KW,155PS) |
| MAN | TGA | 2006.01- | 33.480 (353KW,480PS) |
| MAN | L2000 | 1995.08- | 8.113 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (81KW,110PS) |
| ROVER | 75 | 2003.02-2005.04 | 2.0 CDTi (96KW,131PS) |
| ROVER | 45 I Saloon | 2000.02-2005.05 | 2.0 V6 (110KW,150PS) |
| MERCEDES-BENZ | E-CLASS | 2005.03-2008.12 | E 350 (200KW,272PS) |
| MERCEDES-BENZ | CLK | 2006.04-2009.05 | CLK 63 AMG (354KW,481PS) |
| MERCEDES-BENZ | E-CLASS Coupe | 1994.05-1997.06 | E 36 AMG (200KW,272PS) |
| MERCEDES-BENZ | SPRINTER 2-t Bus | 1997.03-2000.04 | 210 D (75KW,102PS) |
| MERCEDES-BENZ | G-CLASS Cabrio | 1997.11-2004.08 | G 320 (158KW,215PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | 2002.08-2006.05 | 316 CDI 4x4 (115KW,156PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 1999.07-2003.03 | E 320 T CDI (145KW,197PS) |
| MERCEDES-BENZ | SLK | 1996.09-2000.03 | 230 Kompressor (142KW,193PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 1999.05-2003.03 | E 430 T 4-matic (205KW,279PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | 1996.11-2000.04 | 308 D 2.3 (60KW,82PS) |
| MERCEDES-BENZ | CLK Convertible | 2001.09-2002.03 | CLK 55 AMG (255KW,347PS) |
| MERCEDES-BENZ | SPRINTER 2-t Bus | 1995.02-2000.04 | 212 D (90KW,122PS) |
| MERCEDES-BENZ | C-CLASS T-Model | 1998.03-2001.03 | C 200 T CDI (75KW,102PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 1997.08-2003.03 | E 55 T AMG (260KW,354PS) |
| MERCEDES-BENZ | CLK Convertible | 1998.03-2002.03 | CLK 320 (160KW,218PS) |
| LANCIA | PHEDRA | 2006.06-2010.11 | 2.0 JTD (88KW,120PS) |
| LANCIA | DEDRA | 1996.01-1999.07 | 1.6 16V (76KW,103PS) |
| LANCIA | LYBRA SW | 2000.09-2005.10 | 2.4 JTD (103KW,140PS) |
| SAAB | 9-3 Estate | 2007.12-2015.02 | 1.9 TTiD (96KW,130PS) |
| TOYOTA | AVENSIS Saloon | 2003.04-2008.11 | 1.6 VVT-i (81KW,110PS) |
| TOYOTA | YARIS | 2005.08-2011.12 | 1.0 VVT-i (51KW,69PS) |
| TOYOTA | GT 86 Coupe | 2012.03- | 2.0 (147KW,200PS) |
| CHEVROLET | NUBIRA Saloon | 2005.03-2009.12 | 1.8 (90KW,122PS) |
| CHEVROLET | NUBIRA Saloon | 2005.01-2011.12 | 2.0 D (89KW,121PS) |
| AUDI | TT | 1998.10-2006.06 | 1.8 T quattro (165KW,224PS) |
| AUDI | A3 Sportback | 2007.09-2013.03 | 1.4 TFSI (92KW,125PS) |
| NISSAN | PICK UP | 1986.03-1992.04 | 2.4 4WD (74KW,101PS) |
| NISSAN | TERRANO I | 1989.02-1996.02 | 2.7 TD 4WD (73KW,99PS) |
| NISSAN | QASHQAI I | 2007.02-2013.12 | 2.0 (104KW,141PS) |
| WIESMANN | MF4 Roadster | 2010.11- | 4.4 (300KW,408PS) |
| OPEL | COMBO Tour | 2004.07-2011.12 | 1.7 CDTI 16V (74KW,101PS) |
| OPEL | ASTRA H Estate | 2007.02-2010.10 | 1.6 Turbo (132KW,180PS) |
| OPEL | ASTRA G CLASSIC Caravan | 2006.02-2009.07 | 1.6 (76KW,103PS) |
| OPEL | ASTRA H Estate Van | 2006.10-2010.12 | 1.6 EcoTec (85KW,116PS) |
| OPEL | MERIVA A MPV | 2003.05-2006.01 | 1.6 16V (74KW,100PS) |
| OPEL | CORSA C Hatchback Van | 2005.07-2006.06 | 1.3 CDTI 16V (51KW,69PS) |
| OPEL | COMBO Tour | 2005.04-2011.01 | 1.6 CNG (71KW,97PS) |
| OPEL | ASTRA H Saloon | 2007.02-2010.10 | 1.7 CDTi (74KW,101PS) |
| OPEL | VECTRA C Estate | 2006.07-2008.08 | 2.8 V6 Turbo (206KW,280PS) |
| OPEL | ASTRA H | 2007.02-2014.05 | 1.7 CDTI (92KW,125PS) |
| OPEL | INSIGNIA A Sports Tourer | 2010.09-2011.11 | 2.0 E85 Turbo (162KW,220PS) |
| OPEL | ASTRA H GTC | 2005.04-2010.10 | 1.3 CDTI (66KW,90PS) |
| OPEL | ASTRA F Saloon | 1994.08-1998.09 | 1.6 i 16V (74KW,100PS) |
| OPEL | FRONTERA A Sport | 1996.09-1998.10 | 2.5 TDS (85KW,115PS) |
| OPEL | ASTRA J Saloon | 2012.06-2015.10 | 1.6 SIDI (125KW,170PS) |
| OPEL | FRONTERA A | 1995.03-1998.10 | 2.2 i (100KW,136PS) |
| OPEL | INSIGNIA A Country Tourer | 2014.07-2017.03 | 2.0 CDTi (120KW,163PS) |
| OPEL | ZAFIRA A MPV | 1999.07-2005.06 | 2.0 DI 16V (60KW,82PS) |
| OPEL | VECTRA B Hatchback | 1996.11-2000.06 | 2.0 DI 16V (60KW,82PS) |
| OPEL | VECTRA A | 1993.02-1995.11 | 2.5 V6 (125KW,170PS) |
| OPEL | FRONTERA A | 1996.09-1998.10 | 2.5 TDS (85KW,115PS) |
| OPEL | CALIBRA A | 1990.06-1997.07 | 2.0 i 4x4 (85KW,115PS) |
| OPEL | ZAFIRA A MPV | 2000.09-2005.06 | 2.2 16V (108KW,147PS) |
| FORD | KA Van | 2002.05-2005.05 | 1.3 i (44KW,60PS) |
| FORD | TRANSIT Van | 1985.09-1992.09 | 2.0 (57KW,78PS) |
| FORD | FOCUS III Turnier | 2010.07-2014.06 | 1.6 EcoBoost (134KW,182PS) |
| FORD | FOCUS III Estate Van | 2012.02-2020.02 | 1.0 EcoBoost (92KW,125PS) |
| FORD | MONDEO IV Van | 2007.03-2014.09 | 2.0 TDCi (103KW,140PS) |
| FORD | TRANSIT Van | 2000.08-2003.08 | 2.4 TD (55KW,75PS) |
| FORD | FOCUS II Turnier | 2004.07-2008.01 | 2.0 TDCi (98KW,133PS) |
| FORD | C-MAX | 2007.04-2010.09 | 1.6 (85KW,116PS) |
| FORD | FOCUS II | 2006.03-2012.09 | 1.8 (92KW,125PS) |
| FORD | GRAND C-MAX Van | 2012.10-2019.06 | 1.0 EcoBoost (92KW,125PS) |
| FORD | S-MAX VAN | 2010.03-2014.12 | 2.0 TDCi (103KW,140PS) |
| FORD | C-MAX II Van | 2010.10-2019.06 | 1.6 Ti (77KW,105PS) |
| FORD | B-MAX Van | 2012.10- | 1.6 Ti (77KW,105PS) |
| FORD | ECOSPORT | 2013.10-2022.06 | 1.5 Ti-VCT (81KW,110PS) |
| FORD | TRANSIT Van | 2000.08-2006.05 | 2.0 DI (74KW,100PS) |
| FORD | MONDEO IV Saloon | 2010.12-2015.01 | 1.6 TDCi (85KW,115PS) |
| FORD | FOCUS C-MAX | 2005.09-2007.03 | 1.8 (90KW,122PS) |
| FORD | MONDEO IV Saloon | 2007.11-2015.01 | 2.0 TDCi (85KW,115PS) |
| PIAGGIO | APE TM Platform/Chassis | 1982.06-1993.07 | 0.2 (7KW,10PS) |
| DS | DS 3 | 2015.09-2019.07 | 1.6 THP 208 (153KW,208PS) |
| DAEWOO | NEXIA | 1995.02-1997.08 | 1.5 16V (66KW,90PS) |
| LOTUS | ELAN | 1989.09-1995.11 | 1.6 i 16V Turbo (123KW,167PS) |
| LAND ROVER | RANGE ROVER III | 2005.05-2012.08 | 4.4 4x4 (225KW,306PS) |
| MINI | MINI | 2006.11-2010.03 | One (70KW,95PS) |
| MINI | MINI Coupe | 2010.12-2015.05 | John Cooper Works (155KW,211PS) |
| MINI | MINI Convertible | 2009.09-2015.06 | One (72KW,98PS) |
| JEEP | GRAND CHEROKEE I | 1992.01-1999.04 | 5.2 i 4x4 (155KW,211PS) |
| BUICK | LESABRE | 1999.01- | 3.8 (153KW,208PS) |
| MAZDA | 3 Saloon | 2010.09-2013.05 | 1.6 MZR CD (85KW,116PS) |
| MAZDA | 3 Saloon | 2008.12-2013.05 | 1.6 MZR CD (80KW,109PS) |
| VAUXHALL | ZAFIRA A (T98) | 2002.06-2005.06 | 2.0(147KW,199PS) |
| VAUXHALL | ASTRA Mk IV (G) Convertible (T98) | 2002.03-2005.10 | 2.0 Turbo(141KW,192PS) |
| VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 2005.04-2012.02 | 1.6 CNG 16V(71KW,97PS) |
| SEAT | IBIZA IV SC | 2009.01-2015.05 | 1.4 TSI (110KW,150PS) |
| Selling Units | Single item |
| Single package size | 25X20X22 cm |
| Single gross weight | 8.0 kg |
| Quantity (pieces) | 1 - 5,000 | > 5,000 |
| Lead time (days) | 7 | To be negotiated |
| Customization options | Details |
| Customized logo | (+ from /Min. order: 50 pieces) |
| Customized packaging | (+ from /Min. order: 50 pieces) |
| Graphic customization | (+ from /Min. order: 50 pieces) |
| Certificates | CE | |
| Certificate type | Supplier-owned | |
| Certificate number | CMGD24120264686 | |
| Validity period | 12/08/2024 - 12/07/2029 | |
| Certificate authority | Other | |
| Certificate overview | ||
| Applicable industries | All products exported to the European Union | |
| Applicable regions | European Economic Area | |
| Certification standards | The EU legal regulations on safety, health, and environmental requirements, such as 2014/35/EU, 2014/30/EU, and 2014/53/EU, etc. | |
| Advantages | The “passport” for products entering the markets of EU countries and EFTA countries. | |
| Certificates | RoHS | |
| Certificate type | Supplier-owned | |
| Certificate number | 241101082GZU-001 | |
| Validity period | 12/08/2024 - 07/19/2027 | |
| Certificate authority | Intertek | |
| Certificate overview | ||
| Applicable industries | Electronic and electrical products | |
| Applicable regions | The European Union and major global markets | |
| Certification standards | Restricting the content of harmful substances such as lead, mercury, and cadmium | |
| Advantages | Complies with environmental protection requirements, enhancing international market access and competitiveness. | |



|
Car Make
|
|
|
Opel Astra H 2006-
|
|
|||
|
OEM NO
|
|
|
93190259 1854111 1854009 1854073 1854085 1854100 09165714 6854024 9165714 93176855 1854119 RC600066 1854092 93196864 1854102
|
|
|||
|
Pulley Diameter
|
|
|
105mm
|
|
|||
|
Pulley Grooves
|
|
|
5PK
|
|
|||
|
Refrigerant
|
|
|
R134a
|
|
|||
|
Rate Voltage
|
|
|
12V
|
|
|||
|
Package
|
|
|
Export Standard Packing.(OEM.ODM Available)
|
|
|||
|
Guarantee
|
|
|
2 Years for Whole Set.5 Years For Cylinders
|
|
|||
|
Certificate
|
|
|
ISO/TS16949
|
|
|||
|
Service
|
|
|
OEM/ODM/OBM
|
|
|||











